![]() ![]() MATH 314 Math Circle Seminar Spring 2009 Homework |
![]() |
The homework is due on the beginning of the Friday classes. Typically you'll be expected to work out a specific math circle problem and write a paragraph or two how you would present it to students. We can discuss the homework problems at any time during class.
| Homework | Due on... |
| Pick your favorite problem from this math circle worksheet. | 1/30 |
| Pick your favorite problem from this math circle worksheet. | 2/6 |
| Play the game of criss-cross (as discussed in class) and prove as many things about the resulting "triangular constellations" as you can. | 2/13 |
| Pick your favorite problem from this math circle worksheet. | 2/20 |
| Prove that there are only 5 regular polyhedra in 3 dimensions. | 2/27 |
| Pick your favorite problems from this math circle worksheet. | 3/6 |
| Pick some more favorite problems from this math circle worksheet. | 3/13 |
| Pick your favorite problems from this math circle worksheet. | 3/20 |
| Individual homework problems (email). | 4/3 |
| Pick your favorite problems from this math circle worksheet. | 4/10 |
| Make up some math circle problems on Catalan numbers based on this worksheet. Include solutions and suggestions for implementation. | 4/17 |
| Solve as many problems from this math circle worksheet as you can. | 4/24 |
| Solve as many problems from this math circle worksheet as you can. | 5/8 |
| Solve as many problems from this math circle worksheet as you can. | 5/15 |


